players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Shawn DaCosta | 12 | 3 | 5 | 8 | 4 | 0 | 0 | 0 |
| Kevin Vieira | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Matt Amarelo | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Marco Raponi | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Brandon De Melo | 8 | 1 | 3 | 4 | 35 | 0 | 0 | 0 |
| Philip Cordeiro | 10 | 2 | 1 | 3 | 10 | 0 | 0 | 0 |
| Ryan Garcia | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Jeffrey Bravo | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Garcia | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Scotty Bettencourt | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Javis Gillingham | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Ferreira | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tony Rende | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Luisi | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Derrick Machado | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Marco Campoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Araujo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





