players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mike Rose | 12 | 13 | 13 | 26 | 6 | 2 | 1 | 0 |
| Mike Parker | 11 | 7 | 8 | 15 | 0 | 1 | 0 | 0 |
| Carey Parker | 10 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
| Luigi Martone | 6 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| Riley Parker | 8 | 1 | 3 | 4 | 46 | 0 | 0 | 0 |
| Ronny Thomas | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Chris Parker | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| Jordan Budway | 11 | 1 | 2 | 3 | 14 | 1 | 0 | 0 |
| Randy Cortez | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Korey Correia | 3 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
| Rick Fountain | 6 | 2 | 0 | 2 | 17 | 0 | 0 | 0 |
| Brody ODonoghue | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sheldon Brown | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Connor Adams | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vince Sozio | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Rotz | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott Kitchen | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Hoffman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hagar | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Evenden | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Benny Venditti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Peliti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





