players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Daniel Ponce | 8 | 9 | 11 | 20 | 2 | 0 | 0 | 0 |
| Santino DiFlorio | 9 | 10 | 2 | 12 | 4 | 1 | 0 | 0 |
| Justin Cruz | 8 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
| Tyler Cruz | 5 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
| Daniel Sorbara | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ron Peleg | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Anthony Muia | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Joe DiFlorio | 7 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| James Cairns | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Matthew Del Tufo | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Frank Grossi | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luigi Verta | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| David Spinosa | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Brown | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jerome Conte | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paolo Furino | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giordano Raimondi | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Rick Alberto | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Zev Farkas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiril Andonov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Budway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





