players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jeff Smith | 13 | 9 | 18 | 27 | 0 | 1 | 0 | 0 |
| TJ Stovell | 10 | 14 | 4 | 18 | 4 | 4 | 1 | 2 |
| Fab Didiano | 11 | 0 | 12 | 12 | 2 | 0 | 0 | 0 |
| Dorvin Jordan | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 3 |
| Andrew Dimonte | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| John Pellegrino | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Dayton Sopha | 10 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Paul Palermo | 6 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
| Tony Abou | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| Miguel Cunha | 10 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
| Marc Gardiman | 7 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| Victor Azevedo | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jordan Zachariah | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Daniel McDonald | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Frank Costa | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danny Rocha | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carlos Arce | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Poirier | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Peter Angiolella | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniel Ponce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cianni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





