players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Sean Duggan | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Santino DiFlorio | 6 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
| Adil Patel | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Joe Meleca | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Matthew Goncalves | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kory Wells | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jay Fleet | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lui Caruso | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Peter Bello | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ago Curtosi | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Giordano Raimondi | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gary Medeiros | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Del Tufo | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Salih Azmi | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyson DiLeo | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Yusuf Azmi | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robert Moura | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Landry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





