players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Coady Murray | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cory Gaucher | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Steven Pauze | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nick Araujo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE CHELIOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Calabrese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Merlo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Nasso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aman Sharma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted




