players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mike Yen | 10 | 8 | 5 | 13 | 0 | 0 | 0 | 0 |
| Dane Kelly | 7 | 5 | 4 | 9 | 8 | 0 | 0 | 0 |
| Paul Simas | 10 | 0 | 9 | 9 | 2 | 0 | 0 | 0 |
| Rob Joyce | 8 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Ray Pathak | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Mike Coffey | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Nathan Roy | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Dominic Gaudino | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mike Pinnavaria | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| JACK LANGEDIJK | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean Brosnan | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Carasis | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| James Neilson | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Guideon Polak | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nick Papadakis | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Martinho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted




