players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Randeep Singh | 9 | 5 | 7 | 12 | 4 | 0 | 0 | 0 |
| Gurpal Johal | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Pavan Moondi | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Wajih Anwer | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Arshveer Sandhu | 8 | 2 | 3 | 5 | 10 | 0 | 0 | 0 |
| Sid Datta | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alexander Andrews | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Pavan Sandhu | 4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Tarnvir Sandhu | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ishroop Josan | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jas Padda | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Harjit Chahal | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| ekjoyt sandhu | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parvinder Johal | 6 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
| Charanvir Singh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Inderdeep Varya | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Satveer Bath | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Harpreet Johal | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Shoaib Khan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Amit Sharma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahib Partap Gill | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Craig Brassult | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Manjinder Varya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





