players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Josiah Degazon | 6 | 7 | 4 | 11 | 6 | 0 | 0 | 0 |
| Andrew Toth | 6 | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
| Dimitri Theofilopoulos | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Connor Childs | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| Cole Hyjek | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| * Nic Chelico | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Adam Mckenzie | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Harrison Wright | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| William Ord | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matt Wytiuk | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristian Vacval | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sam Ufkes | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emanuel Koziol | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gregory Hall | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| John Breen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktoras Nausedas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Matthew Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Chelico | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Lucas Parsons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





