players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Aidan Mcleod | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Robert Morra | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| * Andrew Farquhar | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Vincenzo D'Elia | 2 | 2 | 0 | 2 | 18 | 0 | 0 | 0 |
| Mark Goncalves | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Philip Cordeiro | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaun Pletch | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Dicarmine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musa Abdus-Samad | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pj Bahramian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bravo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayyib Azmi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Philip Cugliari | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matthew Goncalves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





