players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jaskirat Kang | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jasman Sohi | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Hargopal Brar | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mankirat Kang | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neal Dawan | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gajeev Mariathasan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexander Laffin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VINAY MODGIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navdeep Tung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harman Dhah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Kirsch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Pileggi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikhail Dawan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nitish Kumar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schellenbach | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sunny Gahunia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





