players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Cosimo Fontana | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
Jason Widdifield | 5 | 1 | 9 | 10 | 0 | 0 | 0 | 0 |
Kevin Giberson | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Sam Grabowski | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
Andrew Chambers | 5 | 6 | 1 | 7 | 2 | 0 | 0 | 0 |
Owen Hurtibese | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
Kyle Gemon | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Lisa Buratynski | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Richard Howe | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Travis Parsons | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
April Looije | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sean Kelly | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Cicinelli | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael Mclellan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hackett | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Noah Gosse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Siano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Gemon | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted