players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Michael Mammoliti | 3 | 8 | 0 | 8 | 2 | 1 | 0 | 0 |
Jacob Futas | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Cam Hope | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Gianfranco Raimondo | 5 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
Alar Petersoo | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
MASSIMO DI RE | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
Allan Small | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Danny Bettencourt | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Stephen Pannozzo | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
* Francesco Perri | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
* Eric Esakov | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Faraz Khan | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
Joseph Constantino | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tarnveer Lally | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Sam Small | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Steven Celebre | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Leon Osiel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Giuseppe Colantonio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Matthew Wechsler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Notarfonzo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Aiello | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Buda | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jag Lally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Suleimon Raji | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted