players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Francesco Perri | 7 | 5 | 3 | 8 | 4 | 1 | 0 | 0 |
Michael Mammoliti | 7 | 3 | 5 | 8 | 8 | 2 | 0 | 0 |
Adriano Scafati | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Luca Delcasale | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
Pj Bahramian | 8 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Julian Culotta | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Mike Reda | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
* Nick Parente | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Alessandro Scafati | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
* Justin Hann | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Steve Cacciatore | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Jarratt Daoust | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
* Brian Da Ponte | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Ben Zappia | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Danny Amaral | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Suleimon Raji | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Ritacca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akash Dhaliwal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Aidan McDaid | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Brian Cooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted