players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Dave Crosgrey | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
* Robert Borsk | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Jason Mendonca | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Joseph Salvadori | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Laurence Almeida-Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolin Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Jalbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Mendonca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Stratton | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted