players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Zakie Parekh | 4 | 3 | 2 | 5 | 4 | 1 | 0 | 0 |
* Waseem Vawda | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
* Aasim Patel | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Akbar Asmal | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Mohammad Sedu | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mohammed Hatia | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Talha Kapadiya | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Abubakar Shaikh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aabid Daya | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ABDULLAH SEDU | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Anas Memon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Ebrahim Tagari | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Abrar Desai Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Khota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Rizwan Tagari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Umar Govani | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Ayaan Mufti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Yusuf Memon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted