players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jaskeerat Dhillon | 9 | 12 | 7 | 19 | 2 | 0 | 0 | 0 |
| Opneet Hayer | 9 | 3 | 10 | 13 | 2 | 0 | 0 | 0 |
| Sukhjinder Lal | 7 | 7 | 4 | 11 | 0 | 1 | 0 | 0 |
| Eric Checca | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Pahul Multani | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Corey Dion | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Amninder Athwal | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Parveer Hayer | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jaskaran Singh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lukminder Basra | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gianinder Singh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stephen Theodorou | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Arjun Kalirai | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PARDEEP Dhillon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ranjit Matharu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Gurjot Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sukhman Grewal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Eric Tran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





