players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Robert Drysdale | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 
| Sylejman Zogjani | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Joseph Kwan | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
| George Carageorgopoulos | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Farhan Arshad | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tyler Cherry | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Jason Cherry | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





