players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Anish Kara | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Jwad Khan | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
Abdullah K Patel | 4 | 2 | 2 | 4 | 16 | 0 | 0 | 0 |
Maaz M Panchbhaya | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Ridwaan Khanji | 5 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
* Ayaaz Patel | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
Mohmmed Patel | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Abdullah Panchbhaya | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ismail Patel | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Abdul Manan Mohammad | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mohamed Ingar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furkaan Khanji | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahid Ingar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adeel Khan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taimoor Khan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAHIL MALEK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Jatin Coshal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted