players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Suleimon Raji | 4 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
Robert Ritacca | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
Leo Rizzuto | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
Alessio Pecchia | 4 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
Adriano Scafati | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Mike Reda | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Fabrizio Cocco | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Giovanni Rasetta | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Luca Delcasale | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anthony Grossi | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Alessandro Scafati | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luca Moco-Montanaro | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Pj Bahramian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lima | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted