players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Shane Malhotra | 3 | 5 | 1 | 6 | 2 | 1 | 0 | 0 |
| Antonio Coladonato | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
| Peter Antony | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Pat Paolitto | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Michael Palmer | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Raidel Cabezas | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kishan Mooljee | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Danny Harnett | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luca Paolitto | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Antony | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcelo Falduti | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vinder Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Guevara | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| George Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranjith Menon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





