players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Akib Patel | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Usamah Bhoola | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Imran Patel | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Aziz Patel | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Fayaz Baiyat | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Musa Bhoola | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Hamza Patel | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Hasan Bangi | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Adam Hafejee | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Hussain Patel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ibrahim Patel | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Maaz Bachcha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zain Uddin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayyan Bhayat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suleman Navlakhi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaid Chhiboo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yahya Kothdiwala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muaz Bharucha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted