players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Derek Bozinis | 7 | 6 | 11 | 17 | 0 | 0 | 0 | 0 |
Robbie McLachlan | 7 | 6 | 10 | 16 | 4 | 0 | 0 | 0 |
Christian Storey | 6 | 7 | 8 | 15 | 6 | 0 | 0 | 0 |
Malcolm Hurd | 7 | 6 | 6 | 12 | 0 | 0 | 0 | 0 |
Owen Wright | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
Steven Gruetzman | 7 | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
Chris Ausman | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
Matthew Grundy | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Jayden Gallant | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Hayden Ausman | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Christian Dower | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Kyle Boily | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dillon Procunier | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Donovan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted