players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Brian Mitchell | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 
| Joseph Melatti | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 
| Jessee Addley | 4 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 
| Christian Melatti | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 
| Waqas Malik | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Dimitri Nicoletti | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Nicholas Melatti | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Muzammil Alam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Daniel Cozzolino | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Yianni Demestihas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Pinnavaria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darryl Ristich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marco Fronte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





