players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Harrison Wright | 11 | 5 | 10 | 15 | 6 | 0 | 0 | 0 | 
| Josiah Degazon | 12 | 7 | 6 | 13 | 14 | 1 | 0 | 0 | 
| Dimitri Theofilopoulos | 12 | 4 | 9 | 13 | 12 | 0 | 0 | 1 | 
| Cole Hyjek | 12 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 
| Johnny Breen | 11 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 
| Connor Childs | 12 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 
| Andrew Toth | 11 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 
| William Ord | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 
| Adam Mckenzie | 11 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 
| Gregory Hall | 11 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 
| Kristian Vacval | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Sam Ufkes | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Matthew Wytiuk | 10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 
| * Kristian Lulic | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Viktoras Nausedas | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| * Nicolas Chelico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Jack Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





