players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Kevin O’Toole | 6 | 11 | 5 | 16 | 0 | 0 | 0 | 0 |
Robert Borsk | 8 | 7 | 5 | 12 | 2 | 2 | 0 | 0 |
George Douglas | 9 | 2 | 10 | 12 | 6 | 0 | 0 | 0 |
Dave Crosgrey | 8 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
Doug Barker | 5 | 7 | 2 | 9 | 4 | 0 | 0 | 0 |
Drew Livingstone | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Micheal Rodrigues | 6 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
Luis Mendonca | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Jonathan Diogo | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Marcelo Falduti | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Jesse Stratton | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Mustafa Alam | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
Jason Mendonca | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Michael Sehl | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
AP Sfyndilis | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Laurence Almeida | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Patrick Deviney | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Mike Miniaci-Ganhao | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sanjeev Bhalla | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cooper Brooke | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
*denotes player has been deleted