players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Gurpal Johal | 12 | 10 | 11 | 21 | 8 | 0 | 1 | 0 |
| Randeep Singh | 10 | 4 | 11 | 15 | 12 | 0 | 0 | 0 |
| Wajih Anwer | 5 | 7 | 2 | 9 | 2 | 2 | 1 | 0 |
| Pavan Moondi | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Alexander Andrews | 7 | 3 | 5 | 8 | 4 | 1 | 0 | 0 |
| Harpreet Johal | 10 | 2 | 4 | 6 | 11 | 0 | 0 | 1 |
| Tj Dhaliwal | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Harjap Jhajj | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Robin Bola | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Inderdeep Varya | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| * Jaisen Gill | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
| * Yuvraj Chahal | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Manjinder Varya | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Inder Saini | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
| * Mantej Dhatt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parvinder Johal | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| ekjoyt sandhu | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jaskamaldeep Padda | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Craig Brassult | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Jeevan Chahal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Gurnoor Dhindsa | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Umar Nakhuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





