players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jatin Sehra | 12 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
| Mark Scamurra | 8 | 6 | 4 | 10 | 2 | 2 | 0 | 0 |
| Ryan MacNeil | 11 | 8 | 0 | 8 | 4 | 3 | 0 | 0 |
| Jonathan Gaspar | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Usman Ghamman | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Jeevan Plaha | 10 | 2 | 3 | 5 | 34 | 0 | 0 | 0 |
| Amit Sharma | 11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Owen Kean | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Gabriel Iozzo | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Ian Lee | 12 | 1 | 2 | 3 | 20 | 1 | 0 | 0 |
| Conrad Collaco | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Devin Gosain | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle De Souza | 12 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Nikhil Chopra | 10 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Jonathan Brown | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Rohan Sharma | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Massimo Calcagno | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Jeffrey Siemms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jake De Melo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





