players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Farooq Khan | 4 | 4 | 5 | 9 | 4 | 0 | 0 | 0 |
Razi Ahmad | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Parteek Johal | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
Indi Pabla | 3 | 1 | 6 | 7 | 6 | 0 | 0 | 0 |
Gopi Johal | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Shakeeb Ahmed | 5 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
Gurkomal Brar | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Ricky Bola | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Satveer Bath | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
* Jordan Dharni | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
* Saad Gangat | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Sukhman Bajwa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Harmohit Brar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Ahmed Shakeeb | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wasef Ahmad | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tarnpreet Singh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Riaz Husain | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Ryan Lamoureux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Tj Dhaliwal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sandeep Dhaliwal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nidhaan Natt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Gurkirt Sidhu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted