players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Adil Patel | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Darren Wilson | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Adam Gosse | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rajwinder Sandhu | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hargopal Brar | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sahej Sandhu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jj Nijjar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jashan Sandhu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bhavan Tamberh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Bosma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Sasso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prabhjot Kullar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sukhjot Pannu | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aman Sidhu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aish Esmail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardev Grewal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted