players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Anthony Ledo | 10 | 7 | 4 | 11 | 6 | 1 | 0 | 0 |
| Nicholas Mettel | 7 | 2 | 9 | 11 | 16 | 1 | 0 | 0 |
| Giuseppe Pompei | 8 | 5 | 4 | 9 | 0 | 1 | 0 | 1 |
| Daniel Cabral | 6 | 5 | 2 | 7 | 2 | 1 | 0 | 0 |
| Nelson Amaral | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Brody ODonoghue | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| Stan Iuglio | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Gary Borges | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Gus Matos | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gino Nicoli | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Robert Fantini | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Helder Melo | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Costa | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Stavros Theodorakopoulos | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Vassilakos | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Antonio Amoroso | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Romita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





