players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nick Antony | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
Razi Ahmad | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
Rajeev Menon | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Michael Fiorillo | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Mathew Meszaros | 3 | 2 | 1 | 3 | 10 | 1 | 0 | 0 |
Miresh Gnaneswaran | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Hargopal Brar | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
* Pj Bauer | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
* Ahmad Chhapra | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Prasanth Vigneswararajah | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Farooq Khan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Kumar | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mankirat Kang | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Tyler Whittington | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riaz Lasania | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pat Paolitto | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Adam Panchbhaya | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Mohammed Saleh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Mohamed Ingar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Saad Gangat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Paul Bhatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Mohammed Patel jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted