players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Ritchy Marques | 9 | 5 | 7 | 12 | 4 | 0 | 0 | 0 |
Claudio Pennino | 8 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
IJ Schecter | 9 | 7 | 1 | 8 | 12 | 1 | 0 | 0 |
Jacob Malgi | 7 | 3 | 5 | 8 | 4 | 0 | 0 | 0 |
Jacob Barudi | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Anthony Gualtieri | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
ANDREAS Kareklas | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
George Pereira | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Stefan Facciolo | 6 | 3 | 1 | 4 | 6 | 1 | 0 | 0 |
* Andrew Farquhar | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
Alex Savaglio | 3 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
Doug Walker | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Nicholas Mettel | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
Daniel Georgakis | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Jesse Samra | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Johnathan Georgakis | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Paul Harris | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Maranzana | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Brendan Bawn | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Bianchi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Noah Ronchin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carlos Martinho | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Nelson Soares Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted