players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Randeep Singh | 4 | 5 | 7 | 12 | 0 | 1 | 0 | 1 |
Arjun Kalirai | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
Wajih Anwer | 4 | 6 | 5 | 11 | 0 | 2 | 0 | 0 |
ekjoyt sandhu | 4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 |
Gurjit Johal | 4 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
Harpal Mangat | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Sunny Sembhi | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jovan Gill | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Tarnpreet Singh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeevan Jammu | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ishroop Josan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Harjit Chahal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tejinderpal Sanghera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karanvir Grewal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted