players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Harsimran Mahal | 4 | 6 | 5 | 11 | 2 | 2 | 0 | 0 |
Attila Feher | 4 | 3 | 6 | 9 | 12 | 1 | 0 | 0 |
Marcelo Falduti | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Aman Gill | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Ankish Trehan | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Jeevan Jammu | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Jugaad Kalra | 4 | 1 | 1 | 2 | 20 | 1 | 0 | 0 |
Andre Soscia | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Daniel Bains | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Adnan Gangat | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
Abraar Gangat | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
* Matteo Falduti | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Harjit Chahal | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Ianni | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasdeep Bains | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nav Khaira | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jasneet Thind | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Abdullah Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riaz Lasania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted