players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Robbie McLachlan | 10 | 10 | 13 | 23 | 2 | 0 | 0 | 0 |
| Christian Storey | 10 | 7 | 14 | 21 | 6 | 0 | 0 | 0 |
| Owen Wright | 10 | 14 | 6 | 20 | 6 | 0 | 0 | 0 |
| Steven Gruetzman | 10 | 8 | 10 | 18 | 0 | 0 | 0 | 0 |
| Owen Hurtibese | 10 | 8 | 9 | 17 | 0 | 0 | 0 | 0 |
| Derek Bozinis | 10 | 3 | 12 | 15 | 0 | 0 | 0 | 0 |
| Ivaylo Chochkov | 8 | 9 | 4 | 13 | 0 | 0 | 0 | 0 |
| Tyler Richard | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Mavrick Owens | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Matt Grundy | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Nivethan Amirthalingam | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Grayson Ganz | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Kyle Boily | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Conner Mckeown | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jason Donovan | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Malcolm Hurd | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





