players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jadyn King | 10 | 5 | 14 | 19 | 2 | 2 | 1 | 0 |
Andrew Worthington | 10 | 8 | 9 | 17 | 0 | 2 | 0 | 0 |
Anthony Novia | 6 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
T.J. Stovell | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Jacob Boone | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
Sam Grabowski | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Travis Parsons | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Shawn McCalla | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Jayden Peliti | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jordan Zachariah | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Ronnie Evenden | 9 | 1 | 3 | 4 | 18 | 0 | 0 | 1 |
Jason Martin | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jeff Smith | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Suleimon Raji | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Andrew Dimonte | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Brendan Roozen | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Allan Debono | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ron Peleg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Philip Cugliari | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Jesse Bedard Dempster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Seth Miller Dempster | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
* Kevin Cougle | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Seth Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted