players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Chris Sciacca | 9 | 8 | 8 | 16 | 0 | 0 | 0 | 1 |
David Adamo | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
Francesco Luca | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Luke Mosca | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
Andy Erodotou | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Paolo Scarciolla | 4 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Johnmichael Marro | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
Andrew Lucia | 6 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
Giuseppe Furlano | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Francesco Panza | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jason Maio | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Justin Gullo | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Claudio Silva | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Francesco Contento | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marco DiTommaso | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
* Peter Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Matteo Morano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanni Furlano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted