players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Tyler Whittington | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
Saad Gangat | 5 | 3 | 3 | 6 | 2 | 2 | 0 | 1 |
Salahuddin Rasoul | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Adam Panchbhaya | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mankirat Kang | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Riaz Lasania | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Nick Antony | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Gian Bajwa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joseph Salvadori | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shakeeb Ahmed | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahsan Zaidi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adnan Gangat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miresh Gnaneswaran | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hargopal Brar | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rajeev Menon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asif Bhikha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Prasanth Vigneswararajah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Paolitto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted