players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
CHRISTOPHER WU | 6 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
Davanvir Sekhon | 4 | 4 | 1 | 5 | 0 | 1 | 1 | 0 |
Jeevan Jammu | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Manjot Singh Bhangoo | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
Jaydeep Sibia | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Jaskamal Jnagal | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Parmdeep Bhangoo | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Rohit Dhir | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Shubpreet Warring | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ajaypal Ahlowalia | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Navpreet Ghumman | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
Maaz Afzal | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Sid Yadav | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Justin Sidhu | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jason Kooner | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
* Hargopal Brar | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Arjun Bhalla | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Gaurav Sidhu | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gurjot Kainth | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeevan Bhalla | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harjit Chahal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARDIP SANGHERA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted