players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
John Mastrella | 3 | 8 | 1 | 9 | 0 | 1 | 0 | 0 |
Joseph Kwan | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Daniel Toussi | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
George Carageorgopoulos | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Jason March | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Robbie Jay | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jason Cherry | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Liam Cherry | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Robert Drysdale | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Thierry Martin | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Farhan Arshad | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Simas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Froud | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Cherry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nawid Safi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Leggett | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted