players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Sebastian Geraci | 5 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
Kultaran Singh | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Attila Feher | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Matteo Falduti | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Pratyush Bhandari | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Harsimran Mahal | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
George Douglas | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
David Phillips | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Marcelo Falduti | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Sid Datta | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Aman Gill | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Riaz Lasania | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Manveer Lota | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adnan Gangat | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jason Kooner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Christopher Millman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Ianni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harjit Chahal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Bains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted