players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Attila Feher | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Harsimran Mahal | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Marcelo Falduti | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
Mhajor Gill | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Jugaad Kalra | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Jasdeep Bains | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Harjit Chahal | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Kooner | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Abdullah Patel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Adnan Gangat | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andre Soscia | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Daniel Bains | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* George Douglas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Kultaran Singh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Vattanpreet Godhian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Phillips | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riaz Lasania | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Yuvraj Chahal | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Prateek Khela | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Dave Crosgrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Jatin Coshal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Matteo Falduti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted