players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Arjun Kalirai | 4 | 6 | 4 | 10 | 2 | 2 | 0 | 1 |
| Randeep Singh | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Gurjit Johel | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| ekjoyt sandhu | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Harjit Chahal | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tj Dhaliwal | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wajih Anwer | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ishroop Josan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Kooner | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harpal Mangat | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jovan Gill | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Tejinderpal Sanghera | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jeevan Jammu | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sunny Sembhi | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tarnpreet Singh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





