players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Faraz Ahmad | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
Ahsan Zaidi | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Hargopal Brar | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Tyler Whittington | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Salahuddin Rasoul | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Riaz Lasania | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dan Kumar | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Rajeev Menon | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Joseph Salvadori | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Saad Gangat | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Miresh Gnaneswaran | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Mankirat Kang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibraheem Rasoul | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Adam Panchbhaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakeeb Ahmed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraar Gangat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Ahmed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Zaidi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted