players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 9 | 3 | 8 | 11 | 0 | 1 | 0 | 0 |
| Dustin MacBeth | 10 | 4 | 6 | 10 | 12 | 0 | 0 | 0 |
| Hunter Mei | 7 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
| Steven DeFalco | 6 | 3 | 5 | 8 | 4 | 1 | 0 | 0 |
| James Miller | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Anthony Belerique | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Luca Bruni | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| * Bradley Baechler | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Justin Zerafa | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Andrew Boragina | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Daniel Franz-Hernandez | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tony Labao | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matthew Boragina | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Vincenzo D'Elia | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tony Barbosa | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Riley Mei | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Frank Drake | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Anthony Martino | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nelson Soares Jr. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Constantinos (Gus) Cambouris | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tayyib Azmi | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Chris Chiodo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Kyle Klaudusz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jodh Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Philippe Charron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





