players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Bobby Dourmissis | 10 | 7 | 15 | 22 | 0 | 0 | 0 | 1 |
Alex Newton | 9 | 5 | 9 | 14 | 2 | 1 | 0 | 0 |
Brady Ricci | 5 | 8 | 3 | 11 | 6 | 0 | 0 | 0 |
Daniele Rocci | 9 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
Nicholas Gallant | 8 | 5 | 6 | 11 | 12 | 2 | 0 | 0 |
Daunte Nagra | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
Clayton Stutt | 8 | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
Jaisen Gill | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Nick Triolo | 6 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
Ravi Seeder | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ivaylo Chochkov | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Luke Camara | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
* Curtis Nestor | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jonathan Paglia | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Nevin Guenther | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sukhjot Pannu | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Owen Hurtibese | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Harmohit Brar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaskaran Brar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Miles Elliot | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
* Josh Labelle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arshdeep Pannu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Ivan Brewer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Randeep Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Yahya Kothdiwala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Saad Gangat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Nelson Soares Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Brandan Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted