players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Dale Leggett | 5 | 3 | 5 | 8 | 6 | 0 | 0 | 1 |
| Joseph Kwan | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| George Carageorgopoulos | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Liam Cherry | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Thierry Martin | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Robert Drysdale | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason March | 3 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| Claudio Giannoccari | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| Tyler Cherry | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Cherry | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Paul Simas | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Farhan Arshad | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scott March | 4 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| Ali-akber Shermohammed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





