players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Allan Penney | 10 | 13 | 9 | 22 | 0 | 1 | 0 | 0 |
Mandeep Khosa | 10 | 11 | 10 | 21 | 4 | 2 | 0 | 1 |
Darren Wilson | 6 | 10 | 10 | 20 | 0 | 2 | 0 | 0 |
Ranbir Singh | 11 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
Frank D'Ambrosio | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
Adil Patel | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Josh Gault | 7 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
Neemez Kassam | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
* Safi Ahmed | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Sukhjot Pannu | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Valkar Singh | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Hardev Grewal | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
* Ian Wilson | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Raja Sohal | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Shaukat Khan | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Belal Hafeez | 3 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
* Tariq Kazi | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Matthew Tremblett | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Navin Gupta | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Gurjeet Gill | 5 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Prabhjot Kullar | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Raman Singh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Zach Bosma | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rajwinder Sandhu | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aish Esmail | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Razi Ahmad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Mohamed Kazi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Mohammed Saleh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted