players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Vince Triumbari | 11 | 5 | 11 | 16 | 6 | 0 | 1 | 0 |
| Robert Fraser | 11 | 6 | 7 | 13 | 10 | 1 | 0 | 0 |
| Jonathan Porretta | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Nicolas Iaboni | 8 | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
| Matthew Medeiros | 10 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
| Miguel Pavao | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| David Silva | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Vince Oppedisano | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Michael Aceto | 9 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| Armando Iaboni | 8 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| Anthony Vallozzi | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ethan Nunes | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Frank Curto | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Justin Simms | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Marco Trimboli | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| * Owen Hurtibese | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Larry Da Cunha | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Adriano Giordano | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| MASSIMO TESTANI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Carmelo Diluciano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





